Per l’anno 2025:
| N. | Denominazione Università/Ente di Ricerca | Nazione Università/ Ente di Ricerca | Docente |
|---|---|---|---|
| 1 | Institute for Bioengineering of Catalonia (IBEC) – Barcelona | Spain (España) | Arduini Fabiana |
| 2 | Università of Uppsala | Sweden (Sverige) | Arduini Fabiana |
| 3 | Università of Alcala | Spain (España) | Arduini Fabiana |
| 4 | Chalmers University of Technology/University of Gothenburg | Sweden (Sverige) | Arduini Fabiana |
| 5 | Università di Basilea | Switzerland (Schweiz) | Arduini Fabiana |
| 6 | Faculty of Sciences and Techniquesof the Hassan II University of Casablanca | Morocco (المغرب) | Arduini Fabiana |
| 7 | Università di Novi sad | Serbia (Србија) | Arduini Fabiana |
| 8 | Polish Academy of Sciences | Poland (Polska) | Arduini Fabiana |
| 9 | Åbo Akademi University, Turku, Finlandia | Finland (Suomi) | Arduini Fabiana |
| 10 | Federal University of Grande Dourados – UFGD, Brasile | Brazil (Brasil) | Arduini Fabiana |
| 11 | Federal University of Grande Dourados – UFGD, Brasile | Brazil (Brasil) | Arduini Fabiana |
| 12 | Icahn School of Medicine at Mount Sinai, New York | United States | Bocedi Alessio |
| 13 | Department of Oral Biological and Medical Sciences, University of British Columbia, Vancouver | Canada | Bocedi Alessio |
| 14 | Instituto de Química Física de los Materiales, Medio Ambiente Energía (INQUIMAE), CONICET – Universidad de Buenos Aires | Argentina | Bocedi Alessio |
| 15 | Center for Blood Research, University of British Columbia, Vancouver | Canada | Bocedi Alessio |
| 16 | CY Cergy Paris Universitè, CNRS, BioCIS UMR 8076, Cergy Pointoise | France | Bocedi Alessio |
| 17 | Universitè Paris-Saclay, CNRS, UMR 8076, BioCIS, Orsay | France | Bocedi Alessio |
| 18 | Laboratory of Food Chemistry, Wageningen University | Netherlands (Nederland) | Calligari Paolo |
| 19 | University of Oviedo | Spain (España) | Carbone Marilena |
| 20 | Université Paris-Saclay | France | Carbone Marilena |
| 21 | Amsterdam UMC | Netherlands (Nederland) | Carbone Marilena |
| 22 | Eskisehir Technical University | Turkey (Türkiye) | Carbone Marilena |
| 23 | The University of Melbourne | Australia | Cavalieri Francesca |
| 24 | University of Vigo | Spain (España) | Cavalieri Francesca |
| 25 | International Iberian Nanotechnology Laboratory | Portugal | Cavalieri Francesca |
| 26 | Centro de Ingegneria Genetica y Biotecnologia (CIGB) | Cuba | Cavalieri Francesca |
| 27 | Gyeongsang National University | South Korea (대한민국) | Cavalieri Francesca |
| 28 | Royal Melbourne Institute of Technology*RMIT University | Australia | Cavalieri Francesca |
| 29 | Leibniz-Institut fur Polymerforschung Dresden | Germany (Deutschland) | Cavalieri Francesca |
| 30 | Universite de Fribourg | Switzerland (Schweiz) | Cavalieri Francesca |
| 31 | STFC National Laboratories, UK | United Kingdom | Chiessi Ester |
| 32 | TUM School of Natural Sciences, Physics Department, Technical University of Munich | Germany (Deutschland) | Chiessi Ester |
| 33 | University of Western Macedonia | Greece (Ελλάδα) | Di Bartolomeo Elisabetta |
| 34 | PSI Center for Energy and Environmental Science | Switzerland (Schweiz) | Di Bartolomeo Elisabetta |
| 35 | National University Corporation Ehime University | Japan (日本) | Di Bartolomeo Elisabetta |
| 36 | University Hospital RWTH Aachen | Germany (Deutschland) | Domenici Fabio |
| 37 | Universityof Tennessee Knoxville | United States | Galloni Pierluca |
| 38 | Universita Autonoma de Barcelona | Spain (España) | Galloni Pierluca |
| 39 | Basque Center for Macromolecular Design and Engineering Polymat Fundazioa | Spain (España) | Gontrani Lorenzo |
| 40 | Polish National Science Center | Poland (Polska) | Lvova Larisa |
| 41 | Shibaura Institute of Technology | Japan (日本) | Mecheri Barbara |
| 42 | Lousiana State University | United States | Paolesse Roberto |
| 43 | University of Warsaw | Poland (Polska) | Paolesse Roberto |
| 44 | Université Bourgogne Europe – UBE | France | Paolesse Roberto |
| 45 | Artic University atTromso | Norway (Norge) | Paolesse Roberto |
| 46 | University of California Santa Barbara | United States | Porchetta Alessandro |
| 47 | McGill University | Canada | Porchetta Alessandro |
| 48 | CSEM | Switzerland (Schweiz) | Porchetta Alessandro |
| 49 | University of Merlbourne | Australia | Porchetta Alessandro |
| 50 | University of Buenos Aires | Argentina | Porchetta Alessandro |
| 51 | University of Tokio | Japan (日本) | Porchetta Alessandro |
| 52 | Università Sorbonne Paris Nord / Laboratoire de Chimie, Structures et Propriétés de Biomatériaux et d’Agents Thérapeutiques | France | Sette Marco |
| 53 | Huazhong University of Science and Technology | China (中国) | Traversa Enrico |
| 54 | Vellore Institute of Technology (VIT), Chennai | India (भारत) | Traversa Enrico |
| 55 | Centre of Genetic Engineering and biotechnology | Cuba | Venanzi Mariano |

Descrizione attività
Descrizione attività
Descrizione Attività
Descrizione attività