Progetti di Ricerca
Progetti di Ricerca Attivi
PROGETTI EUROPEI
Tipo di progetto | K€ | Responsabile | GRANT |
H2020‐MSCA‐ITN | 480 | PI (F.Ricci) | DNA‐BOT: DNA-Based Modular Nanorobotics |
ERC Proof of Concept | 150 | PI (F.Ricci) | Ab Switch: Evaluation of commercial potential of low-cost kit based ori DNA-nanoswitches for the single-step measurement of diagnostic antibodies |
H2020-MSCA‐IF-2015 | 250 | Coordinatore (F.Ricci) | MiRNA: Multifunctional miRNA-targeting nanodevices for pluripotent cancer theranostics |
H2020-MSCA-RISE-2014 | 166 | Co-Coordinatore (F.Ricci) | Immuno-nanodecoder: Nanostructured molecular decoders for the quantitative, multiplexed, layer-by-layer detection of disease-associated proteins |
ERC Starting Grant | 1.450 | PI (F.Ricci) | Nature Nanodevices: Nature-inspired theranostic nanodevices for tumor imaging, early diagnosis and targeted drug-release |
EU/FTIPilot-1-2015: Fast Track to Innovation Pilot | 267 | PI (A.D’Epifanio) | GREENERNET: Advanced Flow Battery Energy Storage Systems in a Microgrid Network |
FP7‐HEALTH‐2013‐INNOVATION‐1 | 800 | PI (G.Paradossi) | Theraglio: Microbubbles driven multimodal imaging and theranostics for gliomas |
H2020‐FETOPEN | 475 | PI (G.Paradossi) | AMPHORA: Acoustic Markers for Enhanced Remote Sensing of Radiation Doses |
FP7‐ENV-ECOINNOVATION | 43 | PI (C.Crestini) | BIOMIMETIC: New bio-inspired processes and products from renewable feedstock |
FP7-SME-2013 | 252 | PI (R.Paolesse) | ENCORK: Electronic nose to detect haloanisoles in cork stoppers |
FP7‐PEOPLE‐2013‐IRSES | 55 | Coordinatore (F.Ricci) | CHIMERA: Binding-activated fluorescent DNA/peptide chimeric probes for cancer imaging |
FP7‐PEOPLE‐2010‐IRSES | 400 | Coordinatore (S.Licoccia) | META: Materials Enhancement for Technological Applications |
H2020‐MSCA‐RISE‐2017 | 80 | Coordinatore (Porchetta) | Nano-OligoMed: Hybrid Nanostructured Oligonucleotide Platforms for Biomedical Applications |
H2020‐MSCA‐RISE‐2015 | 306 | Coordinatore (F.Cavalieri) | NANO-SUPREMI: Tracking nano-bioprocesses using Super-Resolution Microscopy Techniques |
FP7‐PEOPLE‐2009‐IRSES | 49 | PI (F.Cavalieri) | Nanosirna: Transfection Ability and Intracellular Pathway of LbL Nanostructured siRNA Delivery Systems |
FP7‐OCEAN‐2013 | 626 | Coordinatore (G. Palleschi) | SMS: Sensing toxicants in Marine waters makes Sense using biosensors |
ALTRI PROGETTI
Tipo di progetto/Ente | K€ | Responsabile | GRANT |
AIRC | 203 | PI (F.Ricci) | My First AIRC |
JDRF | 110 | PI (F.Ricci) | Biomarkers of Progression in the At-Risk Setting for Type 1 Diabetes |
PRIN | 80 | Coordinatore (F. Ricci) | Multifunctional nanotools for advanced cancer diagnostics |
Min Salute Young Researchers Grant | 70 | PI (F. Ricci) | Molecular Nanodecoders for the Quantitative, Multiplexed, Layer-by-Layer Imaging of Disease-Associated Markers |
FIRB giovani | 215 | PI (M.Stefanelli) | Caratterizzazione spettroscopica e strutturale di inibitori del proteasoma |
PRIN | 41 | PI (D.Moscone) | Securing and ensuring sustainable use of agriculture waste, co- and by-products: an integrated approach combining mass spectrometry with health effect-based biosensors |
Minister of Defence | 92 | PI (F.Arduini) | APTAMERI BW Sensore per la determinazione di spore di antrace |
Mobility project Germany‐Italy MIUR‐DAAD Joint Mobility Program | 12 | PI (F.Arduini) | Rapid detection of salmonella using a smart multiplexed impedimetric paper based sensor |
Fondazione Cassa di Risparmio Trento e Rovereto | 46 | PI (E.Di Bartolomeo) | BioplanarSOFC: Sviluppo di SOFC planari operanti a temperature intermedie con combustibili derivanti da biomasse (biogas) |
AIRC | 273 | Coordinatore (L. Stella) | Allosteric modulation of protein tyrosine phosphatase SHP2 as a novel strategy against hematologic malignancies |
PRIN2015 | 28 | PI (L. Stella) | Tumor-targeting peptidomimetics: synthesis and bio-medical applications |